| # | Information | Details |
|---|---|---|
| 01 | Total Campus Area of the School (In Square MTR) | 15200 sq m |
| 02 | No. and Size of the Class Rooms (In Sq. mtr.) | Class Room No-86 & Classroom Size-48 sq.m |
| 03 | No. and Size of Laboratories including Computer Labs (In Sq. mtr.) | Physics-1 ,Chemistry -1 ,Biology-1 ,Composite -1 ,Computer-2 Total Area of the Lab-62 sq.m |
| 04 | Internet Facility | YES |
| 05 | No. of Girls Toilets | 35 |
| 06 | No. of Boys Toilets | 30 |
| 07 | Urinal | 36 |
| 08 | Link of YouTube video of the Inspection of School Covering the Infrastructure of the School | https://youtu.be/erXZO5eU3-U?si=XvQ69aVrjP6ua4bg |
Product has been added to your cart